Men’s League
Match | Score | Team 1 Total Points | Team 2 Total Points |
Philadelphia Lightning vs NY Knights (04/25/25) | Philly 2 – 2 NY (Philly wins shootout) | 75 (17+21+34+3 SO) | 76 (24+26+26+0 SO) |
Atlanta Tornadoes vs Nashville Crushers (04/26/25) | Atlanta 3 – 1 Nashville | 69 (21+16+32) | 75 (20+28+27) |
Newport Dragons vs Chicago Grizzlies (05/02/25) | Newport 4 – 0 Chicago | 117 (32+36+49) | 73 (14+22+37) |
Greenwich Panthers vs NY Knights (05/15/25) | NY 3 – 1 Greenwich | 76 (20+22+34) | 74 (27+20+27) |
Louisville Colts vs Nashville Crushers (05/16/25) | Louisville 2 – 2 Nashville (Nashville wins shootout) | 79 (21+25+31+2 SO) | 82 (19+22+38+3 SO) |
Newport Dragons vs Lake Erie Beacons (05/17/25) | Newport 2 – 2 Beacons (Beacons win shootout) | 69 (22+23+24+0 SO) | 89 (19+21+46+3 SO) |
Louisville Colts vs Atlanta Tornados (05/22/25) | Louisville 1 – 3 Atlanta | 68 (15+25+28) | 69 (21+18+30) |
Lake Erie Beacons vs Chicago Grizzlies (06/8/25) | Beacons 4 – 0 Chicago | 85 (22+20+43) | 57 (13+18+26) |
Philadelphia Lightning vs Greenwich Panthers (6/13/25) | Philadelphia 3 -1 Greenwich | 109 (34+23+52) | 82 (17+27+38) |
Lake Erie Beacons vs Atlanta Tornados (playoffs – 6/27/25) | Beacons 4 – 0 Atlanta Tornados | 91 (29+25+37) | 71 (22+19+30) |
Philadelphia Lightning vs Newport Dragons (playoffs – 6/28/25) | Philadelphia 3 – 1 Newport | 86 (22+23+41) | 82 (21+27+34) |
Philadelphia Lightning vs Lake Erie Beacons (finals – 6/29/25) | Philadelphia 4 – 0 Beacons | 101 (25+31+45) | 76 (21+19+36) |
Women’s League
Match | Score | Team 1 Total Points | Team 2 Total Points |
Philadelphia Freedom vs DC Inferno (05/03/25) | Philly 4 – 0 Inferno | 139 (48+39+52) | 112 (27+34+51) |
Sono Sharks vs Lake Erie Beacons (05/03/25) | Sono 4 – 0 Beacons | 128 (30+43+55) | 98 (25+25+48) |
Sono Sharks vs Lake Erie Beacons (05/16/25) | Sono 2 – 2 Beacons (Sono wins shootout) | 122 (26+33+60+3 SO) | 107 (27+37+43+0 SO) |
Philadelphia Freedom vs DC Inferno (05/17/25) | Philly 0 – 4 Inferno | 87 (19+31+37) | 148 (34+39+75) |
DC Inferno vs Lake Erie Beacons (playoffs – 06/27/25) | Inferno 4 – 0 Beacons | 114 (29+35+50) | 87 (22+23+42) |
Philadelphia Freedom vs Sono Sharks (playoffs – 6/28/25) | Philly 3 – 1 Sono | 123 (37+32+54) | 110 (27+36+47) |
Philadelphia Freedom vs DC Inferno (finals – 6/29/25) | Philly 2 – 2 DC Inferno (Philly wins shootout) | 151 (44+39+65+3SO) | 108 (28+38+42) |